Fees are divided into 8 installments with the first installment to be collected online upon the conclusion of registration session via, Visa, MasterCard, Discover, or checking account. The remaining balance will be invoiced with the first payment starting July 1st.
Invoicing will be done and completed through Sports Engine Account
If you wish to pay in the office please send an email to admin@sacitysc.com
If you wish to use a different account to pay the balance, please log in to your Sports Engine account BEFORE the first day of payment to update your account information
Price
9v9 $2398
11v11 $2497
CLUB WIDE FEE BREAKDOWN |
||||
Commitment fee: $250 This payment is non-refundable/non-transferable. |
||||
League Fees/Cup Fees | ||||
Player Registration/Insurance | ||||
Trainer Travel for League Events | ||||
Full-time Admin Staff Operations | ||||
Full-Time Directors | ||||
Website Hosting, Online Registration, Club/Team Communication | ||||
Coaching Licensing & Continuing Professional Development (CPD) | ||||
Field Maintenance | ||||
Coaching equipment/gear/session planning software | ||||
Office Space | ||||
Office Supplies | ||||
Trainer/Coach Salaries | ||||
Referees | ||||
Jr. Academy (2x Tournaments) | ||||
High Performance (Showcases included) | ||||
Club Friendlies Hosting | ||||
Player Foundation (Financial Assistance) | ||||
Background checks on all staff, coaches, and volunteers | ||||
Additional Training (Goalkeeping, ABCs, Skills) | ||||
Parent Education | ||||
College Combine-Scrimmages | ||||
DOES NOT INCLUDE | ||||
Online Merchant fees (2.75% + .75 cents per transaction) | ||||
Uniform Fee (2-year cycle) Starts Fall 2022 | ||||
Tournaments | ||||
Summer/Winter Training | ||||
SA City Discounts (High Performance, Select & Jr.Academy programs)
Sibling - $100 per kid
Military (active, reserve, retired)- $100 per kid
Early Bird full payment - 5% off program fee
*Note - Discounts will not be backdated. Discounts will not be included in any FA awards.